Application of Rebar Coupler:Surya engineering @9223446390
Rebar coupler is very new tecknology and very easy splicing method by which big amount of steel can be saved in column and beam by avoiding Lapping system.
This system initially started by DEXTRA and HALFEN MOMENT in India in 2003.
By using rebar Coupler overall project cost can be minimised , so that construction cost will be lower.
builders are very much happy to use this kind of coupler system.
Almost 50 % cost can be saved in 32 mm and 25 mm in comparision with lapping system.
Rebar coupler is very new tecknology and very easy splicing method by which big amount of steel can be saved in column and beam by avoiding Lapping system.
This system initially started by DEXTRA and HALFEN MOMENT in India in 2003.
By using rebar Coupler overall project cost can be minimised , so that construction cost will be lower.
builders are very much happy to use this kind of coupler system.
Almost 50 % cost can be saved in 32 mm and 25 mm in comparision with lapping system.
units | mm | constant(Xd) | m | kg/m3 | kg | kg | INR | INR | 5% | 3 | RS.(INR) | INR | INR |
1 | 40 | 50 | 2 | 6172 | 9.8752 | 19.7504 | 45 | 888.768 | 44.4 | 59.2512 | 992.4576 | 300 | 692.4576 |
2 | 36 | 50 | 1.8 | 6172 | 7.998912 | 14.3980416 | 45 | 647.911872 | 32.4 | 43.1941248 | 723.5015904 | 240 | 483.50159 |
3 | 32 | 50 | 1.6 | 6172 | 6.320128 | 10.1122048 | 45 | 455.049216 | 22.8 | 30.3366144 | 508.1382912 | 166 | 342.138291 |
4 | 25 | 50 | 1.25 | 6172 | 3.8575 | 4.821875 | 45 | 216.984375 | 10.8 | 14.465625 | 242.2992188 | 105 | 137.299219 |
5 | 20 | 50 | 1 | 6172 | 2.4688 | 2.4688 | 45 | 111.096 | 5.55 | 7.4064 | 124.0572 | 80 | 44.0572 |
6 | 16 | 50 | 0.8 | 6172 | 1.580032 | 1.2640256 | 45 | 56.881152 | 2.84 | 3.7920768 | 63.5172864 | 56 | 7.5172864 |
No comments:
Post a Comment